Routing
react
Matched route
Route Parameters
| Name | Value |
|---|---|
| reactRouting | "robots.txt" |
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | api_abstract_account_hazard_overview | /api/account_hazard/overview | Path does not match |
| 17 | api_abstract_account_hazard_update | /api/account_hazard/{id} | Path does not match |
| 18 | api_abstract_account_hazard_all | /api/account_hazard/ | Path does not match |
| 19 | api_abstract_account_hazard_create | /api/account_hazard/ | Path does not match |
| 20 | api_abstract_account_hazard_get | /api/account_hazard/{id} | Path does not match |
| 21 | api_abstract_account_hazard_delete | /api/account_hazard/{id} | Path does not match |
| 22 | api_abstract_api_translations | /api/translations/{locale} | Path does not match |
| 23 | api_auth_login_auto | /api/login/auto | Path does not match |
| 24 | api_auth_login_google | /api/login/google | Path does not match |
| 25 | app_debugcontrollers_hazard_history | /hazard_history | Path does not match |
| 26 | app_debugcontrollers_hazard_accounthazards | /account_hazard | Path does not match |
| 27 | app_debugcontrollers_hazard_link | /hazard_link | Path does not match |
| 28 | app_debugcontrollers_hazard_test | /hazards | Path does not match |
| 29 | app_debugcontrollers_ingredient_index | /ingredient | Path does not match |
| 30 | app_debugcontrollers_test_country | /country | Path does not match |
| 31 | app_debugcontrollers_test_index | /test | Path does not match |
| 32 | api_hazards_get | /api/hazards/{id} | Path does not match |
| 33 | api_hazards_events | /api/hazards/{id}/events | Path does not match |
| 34 | api_hazards_all | /api/hazards/ | Path does not match |
| 35 | api_hazards_create | /api/hazards/ | Path does not match |
| 36 | api_hazards_delete | /api/hazards/{id} | Path does not match |
| 37 | api_hazards_update | /api/hazards/{id} | Path does not match |
| 38 | api_hazards_find_on_ingredients | /api/hazards/ingredients | Path does not match |
| 39 | api_hazards_risk | /api/hazards/{id}/risk | Path does not match |
| 40 | api_hazards_risk_status | /api/hazards/{id}/risk/{calcId} | Path does not match |
| 41 | api_hazards_risk_status_countries | /api/hazards/{id}/risk/{calcId}/countries | Path does not match |
| 42 | app_start | / | Path does not match |
| 43 | api_abstract_ingredients_get | /api/ingredients/{id} | Path does not match |
| 44 | api_abstract_ingredients_all_select | /api/ingredients/{locale}/search | Path does not match |
| 45 | api_abstract_ingredients_filter | /api/ingredients/filter/{ingredientIds} | Path does not match |
| 46 | api_abstract_ingredients_all | /api/ingredients/ | Path does not match |
| 47 | api_abstract_ingredients_create | /api/ingredients/ | Path does not match |
| 48 | api_abstract_ingredients_delete | /api/ingredients/{id} | Path does not match |
| 49 | api_abstract_ingredients_update | /api/ingredients/{id} | Path does not match |
| 50 | api_abstract_saved_search_all | /api/saved_search/ | Path does not match |
| 51 | api_abstract_saved_search_get | /api/saved_search/{id} | Path does not match |
| 52 | api_abstract_saved_search_create | /api/saved_search/ | Path does not match |
| 53 | api_abstract_saved_search_favorite | /api/saved_search/is_favorite/{searchId} | Path does not match |
| 54 | api_abstract_saved_search_delete | /api/saved_search/{id} | Path does not match |
| 55 | api_abstract_saved_search_update | /api/saved_search/{id} | Path does not match |
| 56 | api_abstract_search_search | /api/search/ | Path does not match |
| 57 | api_abstract_search_get | /api/search/{id} | Path does not match |
| 58 | api_abstract_search_vote_up | /api/search/{id}/vote_up | Path does not match |
| 59 | api_abstract_search_vote_down | /api/search/{id}/vote_down | Path does not match |
| 60 | api_abstract_search_all | /api/search/ | Path does not match |
| 61 | api_abstract_search_create | /api/search/ | Path does not match |
| 62 | api_abstract_search_delete | /api/search/{id} | Path does not match |
| 63 | api_abstract_search_update | /api/search/{id} | Path does not match |
| 64 | react | /{reactRouting} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.